Stijn Van Laere – puncteaza magistral weekend dupa weekend, sezon dupa sezon !

van_laere_stijn_met_familie

foto_bender

In 2015, Stijn a avut un procentaj de 60% clasari din totalul de angajari, aici referindu-ne la intregul sezon, nu doar la anumite etape.

Doua echipe diferite

Stijn se trage dintr-o familie de columbofili, tatal sau Jose zburand in tandem cu bunicul lui Stijn, Roger,  timp de mai multi ani sub numele de Roger Van Laere&fiul. La un moment dat, sensibilitatea pulmonara a lui Jose, si varsta inaintata a lui Roger, au determinat sfarsitul unei cariere columbofile frumoase. Porumbeii tandemului erau tinuti in curtea batranului Roger, dar deja de cativa ani Stijn pornise pe cont propriu, cu real succes in curtea parinteasca. Vazand motivatia cu care a pasit in columbofilie, si rezultatele exceptionale obtinute intr-una dintre cele mai puternice concurente de viteza-demifond din Belgia, atat Jose cat si sotia acestuia Nathalie, s-au decis sa se implice 100% in cariera columbofila a baiatului lor. In acest moment putem spune ca cei 3 chiar formeaza echipa perfecta, o adevarata Fc Barcelona a columbofiliei. Cand columbofili de legenda precum fratii Vandenheede iti propun schimburi comune, inseamna ca esti pe drumul cel bun. Unul dintre puii pe care Freddy i-a luat de la Stijn si i-a zburat, mai exact o femela argintie, a devenit si campioana nationala si porumbel olimpic. Numele ei? Rivendel !!!

vdhrevendel1

 

Infuzii constante de sange proaspat = mentinerea in top

Baza coloniei este data de linia de porumbei creata de catre bunicul Roger, liniei bazata la randul ei pe urmatoarele 3 linii : Janssen-Germain Imbrecht-Willy Thas. Intelegem acum de ce porumbeii lui Stijn zboara cu succes de la 100 la 700 km. In decursul anilor au introdus cu real succes porumbei de la urmatorii crescatori: Jules Humblet(NL), Astere Vergotte(Be), Freddy si Jaques Vandenheede(Be), Lucien Van Steenbrugge(Be), Francois Tobback(Be), Leekens-Hermans(Be), Albert Derwa(Be), Willem De Bruijn(NL) si mai nou Leo Heremans(Be).

foto_adriaan

Ultimele infuzii au confirmat deja

Dupa cum am mentionat anterior, ultimele infuzii provin de la Leo Heremans. Intamplator sau nu, primii doi porumbei ca valoare in 2015, sunt 50% Heremans.

Belg14/4234978(demisora Bender)

Dupa cum mentioneaza si numele femela este demisora(aceeasi mama) cu Bender – 1 National Mare Demifond Belgia KBDB 2012, tatal fiind un mascul 100% Heremans, fiu din Nieuwe Rossi si Eenoogske.

Rezultate 2014

19/04  Clermont      1st 165 p. / 1st  197 p.
25/04  Clermont      4th 224 p. / 3rd  221 p.
09/05  Fontenay      2nd 183 p. / 2nd  231 p.
30/05  Villemandeur  2nd 336 p. / 3rd 3156 p. (provincial)
06/06  Fontenay      1st  67 p.
13/06  Fontenay      1st 132 p.
08/08  Chateaudun    1st  48 p. / 2nd  410 p. (provincial)

* Belg14/4234950 Leontien

Mama se trage din linia veche a lui Stijn, iar tatal este din nou un mascul 100% Heremans. Almax, mama ei este fiica din Blue 515 si Blue 123, doi exceptionali zburatori de sprint. Blue 151 a castigat 11 locuri de 1, si un impresionant palmares in care regasim 34 de clasari in primii 10% !!! La randul ei, Almax a reusit 25 de clasari in primii 10% !!!

Rezultate 2015:

19/04  Clermont      1st 165 p. / 1st  197 p.
25/04  Clermont      4th 224 p. / 3rd  221 p.
09/05  Fontenay      2nd 183 p. / 2nd  231 p.
30/05  Villemandeur  2nd 336 p. / 3rd 3156 p. (provincial)
06/06  Fontenay      1st  67 p.
13/06  Fontenay      1st 132 p.
08/08  Chateaudun    1st  48 p. / 2nd  410 p. (provincial)

* In continuare va prezentam o parte dintre zburatorii de top ai ultimilor ani :

BE10-4118866 BE10-4118866_ped BE10-4118995 BE10-4118995_ped

BE11-4220632 BE11-4220632_ped BE12-4196310 be12-4196310_ped BE12-4196348 BE12-4196348_ped

* Rezultatele sezonului 2015:

12/4 Arras 349 old : 2,4,5,7,8,8,10,12,13,14,15,19,24,24,24,28,29,31,31,34,… (37/60) 89km

18/4 Clermont 197 old : 1,2,3,4,5,6,7,8,12,13,14,15,16,18,19,20,22,23,24,… (32/38) 191km

18/4 Clermont 165 yearl : 1,2,3,6,7,8,9,10,11,12,12,14,15,15,17,19,20,20,22,23,… (29/38)

25/4 Clermont 224 old : 2,2,4,5,16,17,19,21,24,31,34,35,36,… (21/38)

25/4 Clermont 221 yearl : 2,3,3,5,6,10,12,21,22,23,31,34,… (24/38)

9/5 Fontenay 231 old :1,2,3,4,5,7,8,9,9,11,12,15,16,18,20,22,23,24,25,… (28/36)

9/5 Fontenay 183 yearl : 1,2,3,4,5,8,9,9,11,12,15,16,17,23,26,28,32,.. (27/35)

17/5 Fontenay 209 yearl : 4,5,7,8,9,10,11,13,14,16,20,24,25,26,27,29,30,32,33,… (29/34)

17/5 Fontenay 200 old : 1,5,6,7,8,9,11,12,13,14,15,20,21,25,26,27,28,30,31,… (33/40)

24/5 Fontenay 171 yearl : 1,2,3,6,7,9,10,12,15,17,20,20,23,25,26,27,28,35,36,37,… (25/30)

24/5 Fontenay 204 old : 1,2,5,6,8,10,11,13,14,18,18,20,23,24,25,26,27,28,… (29/32)

30/5 Villemandeur 336 yearl : 2,4,5,11,14,20,20,22,23,24,28,30,32,40,42,47,48,… (19/28) 332km

30/5 Villemandeur 88 old: 1,2,3,4,5,6,8,9,10,… (13/16)

30/5 Villemandeur Provincial 2135 old : 2,12,14,15,17,23,44,45,52,64,64,67,68,76,88,91,100,108,130,179,180, 194,196,201,204,225,… (28/44)

30/5 Villemandeur Prov 3156 yearl: 3,18,20,56,64,83,83,87,103,118,128,135,160,207,209,225,249,… (18/28)

6/6 Fontenay 67 yearl : 1,3,4,.. (6/8) 6/6 Fontenay 58 old : 1,3,4,… (8/14)

13/6 Fontenay 132 old : 1,3,4,4,6,8,13,14,15,16,17,18,19,… (23/29) 28/6 Argenton 265 old : 6,29,77 (3/6) 504 km

28/6 Argenton 362 yearl :16,32,… (3/10) 504 km 18/7 Bourges 169 yearl : 2,38,52 (3/4) 435 km

25/7 Blois 176 yearl : 1,28,45 (3/3) 406 km

25/7 Blois 79 old : 2 (1/3)

8/8 Chateaudun Provincial 360 old : 2,3,15,16,19,52 (6/9) 354 km

8/8 Chateaudun Provincial 410 yearl : 2,3,10,11,14,48 (6/7)

28/6 Clermont 399 young : 5,14,15,16,16,18,19,30,31,33,34,37,38,42,45,51,… (37/63)

12/7 Clermont 358 young : 10,10,17,22,25,26,40,41,42,42,44,45,… (27/63)

19/7 Clermont 361 young : 2,11,12,14,30,31,32,34,35,40,… (21/61)

25/7 Fontenay 130 young : 1,2,3,4,6,7,8,9,10,11,12,13,17,18,… (27/48)

1/8 Clermont 254 young : 3,4,5,6,8,10,12,14,15,19,20,22,23,25,26… (38/53)

8/8 Fontenay 181 young : 1,2,3,4,5,6,7,9,10,11,11,13,14,15,17,… (28/45)

16/8 Pontoise 243 young : 7,19,23,26,… (7/10)

22/8 Fontenay 76 young : 1,2,3,5,6,7,8,9,10,11,12,13,… (26/39)

29/8 Fontenay 184 young: 4,10,11,12,18,19,20,22,26,32,36,37,… (17/33)

van_laere_stijn_hokken_3