Pasa,Dinu Mihai & Cosmin Olteanu
La inceputul sezonului cu puii , am scris un articol dupa etapa exceptionala de la Pechea ,unde fratele meu Pasa a ocupat primele 63 de locuri ,inregistrand 70 de porumbei in mai putin de 1 minut !!! Se pare ca in acel moment a fost stabilit un nou record national.
Nu trebuie sa uitam faptul ca crescatoria lui Pasa este situata la Mangalia,adica la 35 de km distanta de ultimul columbofil din orasul Constanta,si in acelasi timp nu trebuie sa uitam ca este primul an in care Pasa isi zboara porumbeii.
In acest weekend ne asteptam de la un recital columbofil , in Derbyul de la Uman !!!
Felicitari si succes in continuare : Pasa & Giovany & Guardiola !!! 😉
Asa se scrie istoria columbofila :
* Pechea 2 ; 19.08.2012
1 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014248 | 2012 | P | 1 | 09 | 11 | 41 | 131.6833 | 1638.04 | 0.62 | 2 | |
2 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014232 | 2012 | P | 1 | 09 | 11 | 42 | 131.7000 | 1637.84 | 1.23 | 2 | |
3 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014249 | 2012 | P | 1 | 09 | 11 | 43 | 131.7167 | 1637.63 | 1.85 | 2 | |
4 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014219 | 2012 | P | 1 | 09 | 11 | 45 | 131.7500 | 1637.21 | 2.46 | 2 | |
5 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000135 | 2012 | P | 1 | 09 | 11 | 45 | 131.7500 | 1637.21 | 3.08 | 2 | |
6 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000185 | 2012 | P | 1 | 09 | 11 | 45 | 131.7500 | 1637.21 | 3.70 | 2 | |
7 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000002 | 2012 | P | 1 | 09 | 11 | 46 | 131.7667 | 1637.01 | 4.31 | 1 | |
8 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014296 | 2012 | P | 1 | 09 | 11 | 50 | 131.8333 | 1636.18 | 4.93 | 2 | |
9 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0449213 | 2012 | P | 1 | 09 | 11 | 51 | 131.8500 | 1635.97 | 5.55 | 2 | |
10 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0449207 | 2012 | P | 1 | 09 | 11 | 51 | 131.8500 | 1635.97 | 6.16 | 2 | |
11 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000151 | 2012 | P | 1 | 09 | 11 | 51 | 131.8500 | 1635.97 | 6.78 | 2 | |
12 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014295 | 2012 | P | 1 | 09 | 11 | 52 | 131.8667 | 1635.77 | 7.39 | 2 | |
13 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000027 | 2012 | P | 1 | 09 | 11 | 52 | 131.8667 | 1635.77 | 8.01 | 2 | |
14 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000155 | 2012 | P | 1 | 09 | 11 | 52 | 131.8667 | 1635.77 | 8.63 | 2 | |
15 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014227 | 2012 | P | 1 | 09 | 11 | 53 | 131.8833 | 1635.56 | 9.24 | 2 | |
16 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014281 | 2012 | P | 1 | 09 | 11 | 53 | 131.8833 | 1635.56 | 9.86 | 2 | |
17 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000144 | 2012 | P | 1 | 09 | 11 | 53 | 131.8833 | 1635.56 | 10.47 | 2 | |
18 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014269 | 2012 | P | 1 | 09 | 11 | 54 | 131.9000 | 1635.35 | 11.09 | 2 | |
19 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000148 | 2012 | P | 1 | 09 | 11 | 54 | 131.9000 | 1635.35 | 11.71 | 2 | |
20 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000133 | 2012 | P | 1 | 09 | 11 | 54 | 131.9000 | 1635.35 | 12.32 | 2 | |
21 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0449211 | 2012 | P | 1 | 09 | 11 | 55 | 131.9167 | 1635.15 | 12.94 | 2 | |
22 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014215 | 2012 | P | 1 | 09 | 11 | 55 | 131.9167 | 1635.15 | 13.56 | 2 | |
23 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000112 | 2012 | P | 1 | 09 | 11 | 56 | 131.9333 | 1634.94 | 14.17 | 2 | |
24 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000142 | 2012 | P | 1 | 09 | 11 | 56 | 131.9333 | 1634.94 | 14.79 | 2 | |
25 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000048 | 2012 | P | 1 | 09 | 11 | 57 | 131.9500 | 1634.73 | 15.40 | 2 | |
26 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014253 | 2012 | P | 1 | 09 | 11 | 58 | 131.9667 | 1634.53 | 16.02 | 2 | |
27 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000016 | 2012 | P | 1 | 09 | 11 | 58 | 131.9667 | 1634.53 | 16.64 | 2 | |
28 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014290 | 2012 | P | 1 | 09 | 11 | 59 | 131.9833 | 1634.32 | 17.25 | 2 | |
29 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014211 | 2012 | * | P | 1 | 09 | 11 | 59 | 131.9833 | 1634.32 | 17.87 | 2 |
30 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014201 | 2012 | P | 1 | 09 | 12 | 00 | 132.0000 | 1634.11 | 18.48 | 2 | |
31 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014270 | 2012 | P | 1 | 09 | 12 | 00 | 132.0000 | 1634.11 | 19.10 | 2 | |
32 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000172 | 2012 | P | 1 | 09 | 12 | 01 | 132.0167 | 1633.91 | 19.72 | 2 | |
33 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014273 | 2012 | P | 1 | 09 | 12 | 02 | 132.0333 | 1633.70 | 20.33 | 2 | |
34 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014265 | 2012 | P | 1 | 09 | 12 | 02 | 132.0333 | 1633.70 | 20.95 | 2 | |
35 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014225 | 2012 | P | 1 | 09 | 12 | 03 | 132.0500 | 1633.49 | 21.57 | 1 | |
36 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014291 | 2012 | P | 1 | 09 | 12 | 03 | 132.0500 | 1633.49 | 22.18 | 2 | |
37 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000159 | 2012 | P | 1 | 09 | 12 | 04 | 132.0667 | 1633.29 | 22.80 | 2 | |
38 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000066 | 2012 | P | 1 | 09 | 12 | 04 | 132.0667 | 1633.29 | 23.41 | 2 | |
39 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000137 | 2012 | P | 1 | 09 | 12 | 04 | 132.0667 | 1633.29 | 24.03 | 1 | |
40 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000195 | 2012 | P | 1 | 09 | 12 | 04 | 132.0667 | 1633.29 | 24.65 | 2 | |
41 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000136 | 2012 | P | 1 | 09 | 12 | 05 | 132.0833 | 1633.08 | 25.26 | 2 | |
42 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000024 | 2012 | P | 1 | 09 | 12 | 05 | 132.0833 | 1633.08 | 25.88 | 1 | |
43 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014297 | 2012 | P | 1 | 09 | 12 | 06 | 132.1000 | 1632.88 | 26.49 | 2 | |
44 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000153 | 2012 | P | 1 | 09 | 12 | 06 | 132.1000 | 1632.88 | 27.11 | 2 | |
45 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000116 | 2012 | P | 1 | 09 | 12 | 07 | 132.1167 | 1632.67 | 27.73 | 2 | |
46 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000192 | 2012 | P | 1 | 09 | 12 | 07 | 132.1167 | 1632.67 | 28.34 | 2 | |
47 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000103 | 2012 | P | 1 | 09 | 12 | 07 | 132.1167 | 1632.67 | 28.96 | 2 | |
48 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014245 | 2012 | P | 1 | 09 | 12 | 08 | 132.1333 | 1632.47 | 29.57 | 2 | |
49 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000128 | 2012 | P | 1 | 09 | 12 | 08 | 132.1333 | 1632.47 | 30.19 | 2 | |
50 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000130 | 2012 | P | 1 | 09 | 12 | 08 | 132.1333 | 1632.47 | 30.81 | 2 | |
51 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014286 | 2012 | P | 1 | 09 | 12 | 09 | 132.1500 | 1632.26 | 31.42 | 2 | |
52 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000167 | 2012 | P | 1 | 09 | 12 | 12 | 132.2000 | 1631.64 | 32.04 | 2 | |
53 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000047 | 2012 | P | 1 | 09 | 12 | 13 | 132.2167 | 1631.44 | 32.66 | 2 | |
54 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014294 | 2012 | P | 1 | 09 | 12 | 15 | 132.2500 | 1631.02 | 33.27 | 2 | |
55 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014223 | 2012 | * | P | 1 | 09 | 12 | 15 | 132.2500 | 1631.02 | 33.89 | 2 |
56 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000117 | 2012 | P | 1 | 09 | 12 | 17 | 132.2833 | 1630.61 | 34.50 | 2 | |
57 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000160 | 2012 | P | 1 | 09 | 12 | 28 | 132.4667 | 1628.36 | 35.12 | 2 | |
58 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014230 | 2012 | P | 1 | 09 | 12 | 29 | 132.4833 | 1628.15 | 35.74 | 2 | |
59 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000165 | 2012 | P | 1 | 09 | 12 | 32 | 132.5333 | 1627.54 | 36.35 | 2 | |
60 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000003 | 2012 | * | P | 1 | 09 | 12 | 32 | 132.5333 | 1627.54 | 36.97 | 2 |
61 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014234 | 2012 | P | 1 | 09 | 12 | 35 | 132.5833 | 1626.92 | 37.58 | 2 | |
62 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000021 | 2012 | * | P | 1 | 09 | 12 | 35 | 132.5833 | 1626.92 | 38.20 | 1 |
63 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000101 | 2012 | P | 1 | 09 | 12 | 39 | 132.6500 | 1626.11 | 38.82 | 2 | |
64 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444116 | 2012 | P | 1 | 08 | 50 | 19 | 110.3167 | 1621.76 | 39.43 | 2 | |
65 | Tudor Ionel | CT555 | Eforie Nord | Cumpana | 184107 | 0448338 | 2012 | * | P | 1 | 08 | 53 | 33 | 113.5667 | 1621.13 | 40.05 | 2 |
66 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444134 | 2012 | P | 1 | 08 | 50 | 22 | 110.3667 | 1621.02 | 40.67 | 1 | |
67 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444112 | 2012 | P | 1 | 08 | 50 | 22 | 110.3667 | 1621.02 | 41.28 | 2 | |
68 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444113 | 2012 | P | 1 | 08 | 50 | 27 | 110.4500 | 1619.80 | 41.90 | 1 | |
69 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444294 | 2012 | P | 1 | 08 | 50 | 27 | 110.4500 | 1619.80 | 42.51 | 2 | |
70 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444206 | 2012 | P | 1 | 08 | 50 | 31 | 110.5167 | 1618.82 | 43.13 | 2 | |
71 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444279 | 2012 | P | 1 | 08 | 50 | 35 | 110.5833 | 1617.85 | 43.75 | 2 | |
72 | Tudor Ionel | CT555 | Eforie Nord | Cumpana | 184107 | 0448331 | 2012 | P | 1 | 08 | 53 | 49 | 113.8333 | 1617.33 | 44.36 | 1 | |
73 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444216 | 2012 | P | 1 | 08 | 50 | 38 | 110.6333 | 1617.12 | 44.98 | 2 | |
74 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444230 | 2012 | P | 1 | 08 | 50 | 38 | 110.6333 | 1617.12 | 45.59 | 2 | |
75 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444231 | 2012 | P | 1 | 08 | 50 | 50 | 110.8333 | 1614.20 | 46.21 | 1 | |
76 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444256 | 2012 | P | 1 | 08 | 50 | 55 | 110.9167 | 1612.99 | 46.83 | 2 | |
77 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 215703 | 0014204 | 2012 | P | 1 | 09 | 13 | 44 | 133.7333 | 1612.93 | 47.44 | 2 | |
78 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444291 | 2012 | P | 1 | 08 | 50 | 56 | 110.9333 | 1612.74 | 48.06 | 2 | |
79 | Chicheanu+rusu | CT2 | Constanta | Constanta | 181549 | 0000955 | 2012 | P | 1 | 08 | 52 | 35 | 112.5833 | 1612.57 | 48.68 | 2 | |
80 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444262 | 2012 | P | 1 | 08 | 50 | 58 | 110.9667 | 1612.26 | 49.29 | 1 | |
81 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444167 | 2012 | P | 1 | 08 | 50 | 58 | 110.9667 | 1612.26 | 49.91 | 1 | |
82 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444156 | 2012 | P | 1 | 08 | 51 | 00 | 111.0000 | 1611.77 | 50.52 | 1 | |
83 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444126 | 2012 | P | 1 | 08 | 51 | 01 | 111.0167 | 1611.53 | 51.14 | 1 | |
84 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444140 | 2012 | P | 1 | 08 | 51 | 01 | 111.0167 | 1611.53 | 51.76 | 1 | |
85 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000053 | 2012 | P | 1 | 09 | 13 | 52 | 133.8667 | 1611.33 | 52.37 | 2 | |
86 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444149 | 2012 | P | 1 | 08 | 51 | 02 | 111.0333 | 1611.29 | 52.99 | 2 | |
87 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000129 | 2012 | P | 1 | 09 | 13 | 53 | 133.8833 | 1611.13 | 53.60 | 2 | |
88 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444220 | 2012 | * | P | 1 | 08 | 51 | 03 | 111.0500 | 1611.05 | 54.22 | 2 |
89 | Vasea V.+procop N. | CT130 | Constanta | Constanta | 178907 | 0444102 | 2012 | P | 1 | 08 | 51 | 03 | 111.0500 | 1611.05 | 54.84 | 2 | |
90 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000022 | 2012 | P | 1 | 09 | 13 | 55 | 133.9167 | 1610.73 | 55.45 | 2 | |
91 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000023 | 2012 | P | 1 | 09 | 13 | 55 | 133.9167 | 1610.73 | 56.07 | 2 | |
92 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000105 | 2012 | P | 1 | 09 | 13 | 55 | 133.9167 | 1610.73 | 56.69 | 2 | |
93 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 191031 | 0448867 | 2012 | P | 1 | 08 | 58 | 36 | 118.6000 | 1610.71 | 57.30 | 2 | |
94 | Cristian Mihai | CT110 | Eforie Nord | Lazu | 184970 | 0449099 | 2012 | P | 1 | 08 | 54 | 51 | 114.8500 | 1610.53 | 57.92 | 1 | |
95 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 215703 | 0000054 | 2012 | P | 1 | 09 | 13 | 56 | 133.9333 | 1610.53 | 58.53 | 2 | |
96 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 191031 | 0448841 | 2012 | P | 1 | 08 | 58 | 37 | 118.6167 | 1610.48 | 59.15 | 2 | |
97 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 191031 | 0447784 | 2012 | * | P | 1 | 08 | 58 | 38 | 118.6333 | 1610.26 | 59.77 | 2 |
98 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 191031 | 0447737 | 2012 | P | 1 | 08 | 58 | 41 | 118.6833 | 1609.58 | 60.38 | 1 | |
99 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 191031 | 0447774 | 2012 | P | 1 | 08 | 58 | 46 | 118.7667 | 1608.45 | 61.00 | 2 | |
100 | Cristian Mihai | CT110 | Eforie Nord | Lazu | 184970 | 0449 |
* Horia 2.09.2012 :
1 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000027 | 2012 | P | 1 | 12 | 48 | 21 | 318.3500 | 1154.98 | 1.11 | 3 | |
2 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000160 | 2012 | P | 1 | 12 | 48 | 35 | 318.5833 | 1154.13 | 2.21 | 4 | |
3 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014227 | 2012 | P | 1 | 12 | 48 | 41 | 318.6833 | 1153.77 | 3.32 | 4 | |
4 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000048 | 2012 | P | 1 | 12 | 48 | 41 | 318.6833 | 1153.77 | 4.43 | 3 | |
5 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000192 | 2012 | P | 1 | 12 | 48 | 41 | 318.6833 | 1153.77 | 5.54 | 3 | |
6 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000152 | 2012 | P | 1 | 12 | 48 | 42 | 318.7000 | 1153.71 | 6.64 | 2 | |
7 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014234 | 2012 | P | 1 | 12 | 48 | 45 | 318.7500 | 1153.53 | 7.75 | 4 | |
8 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000166 | 2012 | P | 1 | 12 | 48 | 45 | 318.7500 | 1153.53 | 8.86 | 2 | |
9 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014219 | 2012 | P | 1 | 12 | 48 | 46 | 318.7667 | 1153.47 | 9.97 | 4 | |
10 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014205 | 2012 | P | 1 | 12 | 48 | 48 | 318.8000 | 1153.35 | 11.07 | 3 | |
11 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000110 | 2012 | P | 1 | 12 | 49 | 01 | 319.0167 | 1152.56 | 12.18 | 4 | |
12 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000155 | 2012 | * | P | 1 | 12 | 49 | 22 | 319.3667 | 1151.30 | 13.29 | 3 |
13 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 343633 | 0447701 | 2012 | * | P | 1 | 12 | 31 | 45 | 301.7500 | 1138.80 | 14.40 | 3 |
14 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014296 | 2012 | P | 1 | 12 | 53 | 02 | 323.0333 | 1138.23 | 15.50 | 4 | |
15 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000105 | 2012 | P | 1 | 12 | 53 | 02 | 323.0333 | 1138.23 | 16.61 | 4 | |
16 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014270 | 2012 | P | 1 | 12 | 53 | 03 | 323.0500 | 1138.17 | 17.72 | 4 | |
17 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000054 | 2012 | * | P | 1 | 12 | 53 | 03 | 323.0500 | 1138.17 | 18.83 | 4 |
18 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000172 | 2012 | P | 1 | 12 | 53 | 04 | 323.0667 | 1138.11 | 19.93 | 4 | |
19 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000113 | 2012 | P | 1 | 12 | 53 | 04 | 323.0667 | 1138.11 | 21.04 | 2 | |
20 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000133 | 2012 | P | 1 | 12 | 53 | 06 | 323.1000 | 1138.00 | 22.15 | 3 | |
21 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000142 | 2012 | P | 1 | 12 | 53 | 06 | 323.1000 | 1138.00 | 23.26 | 4 | |
22 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000137 | 2012 | P | 1 | 12 | 53 | 06 | 323.1000 | 1138.00 | 24.36 | 3 | |
23 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000016 | 2012 | P | 1 | 12 | 53 | 06 | 323.1000 | 1138.00 | 25.47 | 4 | |
24 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014223 | 2012 | P | 1 | 12 | 53 | 08 | 323.1333 | 1137.88 | 26.58 | 3 | |
25 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000116 | 2012 | P | 1 | 12 | 53 | 08 | 323.1333 | 1137.88 | 27.69 | 4 | |
26 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014294 | 2012 | P | 1 | 12 | 53 | 09 | 323.1500 | 1137.82 | 28.79 | 3 | |
27 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014286 | 2012 | P | 1 | 12 | 53 | 09 | 323.1500 | 1137.82 | 29.90 | 4 | |
28 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014230 | 2012 | * | P | 1 | 12 | 53 | 10 | 323.1667 | 1137.76 | 31.01 | 4 |
29 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000117 | 2012 | P | 1 | 12 | 53 | 10 | 323.1667 | 1137.76 | 32.12 | 4 | |
30 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0449216 | 2012 | P | 1 | 12 | 53 | 11 | 323.1833 | 1137.70 | 33.22 | 2 | |
31 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014215 | 2012 | P | 1 | 12 | 53 | 13 | 323.2167 | 1137.59 | 34.33 | 3 | |
32 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000167 | 2012 | P | 1 | 12 | 53 | 14 | 323.2333 | 1137.53 | 35.44 | 4 | |
33 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000103 | 2012 | P | 1 | 12 | 53 | 17 | 323.2833 | 1137.35 | 36.54 | 4 | |
34 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014290 | 2012 | P | 1 | 12 | 53 | 19 | 323.3167 | 1137.23 | 37.65 | 4 | |
35 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000021 | 2012 | P | 1 | 12 | 53 | 23 | 323.3833 | 1137.00 | 38.76 | 3 | |
36 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000129 | 2012 | P | 1 | 12 | 53 | 23 | 323.3833 | 1137.00 | 39.87 | 4 | |
37 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000009 | 2012 | P | 1 | 12 | 53 | 25 | 323.4167 | 1136.88 | 40.97 | 3 | |
38 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 343633 | 0447734 | 2012 | P | 1 | 12 | 35 | 08 | 305.1333 | 1126.17 | 42.08 | 3 | |
39 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000130 | 2012 | P | 1 | 12 | 56 | 31 | 326.5167 | 1126.09 | 43.19 | 3 | |
40 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 343633 | 0447722 | 2012 | P | 1 | 12 | 35 | 37 | 305.6167 | 1124.39 | 44.30 | 3 | |
41 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000019 | 2012 | P | 1 | 12 | 57 | 20 | 327.3333 | 1123.28 | 45.40 | 2 | |
42 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014201 | 2012 | P | 1 | 12 | 59 | 46 | 329.7667 | 1114.99 | 46.51 | 4 | |
43 | Pasa + Olteanu | CT574 | Eforie Nord | Mangalia | 367687 | 0000120 | 2012 | P | 1 | 13 | 00 | 04 | 330.0667 | 1113.98 | 47.62 | 1 | |
44 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 343633 | 0447768 | 2012 | P | 1 | 12 | 39 | 02 | 309.0333 | 1111.96 | 48.73 | 4 | |
45 | Voinea Dorin | CT480 | Eforie Nord | Eforie Nord | 343633 | 0447708 | 2012 | P | 1 | 12 | 39 | 03 | 309.0500 | 1111.90 | 49.83 | 4 | |
46 | Ciucur Adrian | CT42 | Eforie Nord | Agigea | 341090 | 0228529 | 2012 | * | P | 1 | 12 | 38 | 10 | 308.1667 | 1106.84 | 50.94 | 2 |
47 | Pasa + Giovani | CT308 | Eforie Nord | Mangalia | 367687 | 0014247 | 2012 | * | P | 1 | 13 | 04 | 28 | 334.4667 | 1099.32 | 52.05 | 3 |
