Zborul de la Tulle din aceasta sambata s-a dovedit a fii cel mai dur concurs din acest sezon,doar 300 de porumbei ajungand acasa in ziua lansarii din 11.406 de maturi si yearlingi.In conditiile in care distantele vriau de la 570-650 km.
Freddy si Jaques Vandeheede contiuna sa scrie istorie prin castigarea celui de-al 3 lea loc 1 National in decurs de numai 4 ani.Ceea ce este extraordinar este faptul ca femela castigatoare este sora buna cu femela ce a castigat locul 1 National Bourges 2009 din 21.000 porumbei !!!

Jaques si Freddy Vandenheede





Daca studiem cu atentie pedigree-ul si facem legatura cu relatia de prietenie dintre Frans Sablon si Freedy Vandenheede observam urmatoarele aspecte interesante :
-Kanselier este frate bun cu legendarul Freddy ; Frans provine direct din cuplul de baza al tandemului De Rauw-Sablon si anume Albert si Paola ; Jobo este frate bun cu legendarul Freddy ; Hooverphonic este fiu din Limoges,Limoges care este frate bun cu Frans,si totodata fiu din Albert si Paola ; Aline este fiica directa din Albert si Paola ;
Anul trecut la zborul national de la Tulle,Freddy a avut 4 porumbei in primii 25 la maturi,si 4 la nivel national la yearlingi !!!!!!
Loc 1 National Bourges 2009 21.972 yearlingi ;


Top 100 National Tulle Yearlingi :
Nume Localitate Distanta Ora sosirii Viteza
1 VANDENHEEDE F & J ZINGEM 25 12 611986 410142010 175600.0 1141,76
2 BODDAERT W & M & J & OOSTKAMP 14 5 635126 310248310 182100.0 1132,13
3 POPULAIRE JEAN-MARIE BERNISSA 2 1 565376 0 0 174300.0 1081,02
4 VERSCHUEREN JOS BRECHT 4 1 676435 610142710 192700.0 1078,83
5 GOOSSENS-DRUART & FIL HYON 27 1 565386 700209310 180600.0 1035,51
6 TOPS PAUL LILLE 1 1 671617 611172110 195800.0 1020,69
7 HAELTERS YVAN ETIKHOVE 7 1 599572 403948510 190000.0 999,28
8 CHEVALIER-VANDERBRUGG FLOBECQ 2 1 595251 905947510 185900.0 993,73
9 MARIEN RENE FLEMALLE 2 1 626019 0 0 193000.0 993,67
10 VERRECKT – ARIEN TESSENDE 24 1 656983 511003210 200200.0 992,41
11 VAN DEN EYNDE WILLY ASSE 8 1 621035 200009510 193000.0 985,77
12 WINDEY ALFONS ST-GIL-W 5 1 653530 431610010 200300.0 985,71
13 SENTE – CRETEN HERENT 13 1 633295 0 0 194400.0 983,38
14 DE BEUKELEER MARCEL DUFFEL 10 1 650059 600931710 200300.0 980,47
15 DEMEULEMEESTER ROLAND ITTERBEE 4 1 615533 200080110 193000.0 977,03
16 QUADFLIEG DOMINIQUE BOUFFIOU 2 1 574252 0 0 184800.0 976,61
17 HOYLAERTS – SAENEN DIEST 9 1 658449 0 0 201500.0 975,47
18 AERTS JULIEN & TOM MOL 7 1 673055 623728410 203000.0 975,44
19 LEEKENS – HERMANS AS 23 1 667951 515607110 202600.0 973,69
20 KEMPENEERS VALERE&DIN WESTERLO 13 1 661472 516438810 202000.0 972,75
21 DENIS JEAN-CHARLES CORROY-L 16 1 609188 0 0 192700.0 971,59
22 REGNIER JEAN-CHARLES PESCHE 5 1 538873 0 0 181700.0 967,46
23 VERRECKT – ARIEN TESSENDE 24 2 2 511003110 202000.0 966,15
24 KEMPENEERS JOS & WIM NIEUWERK 3 1 644831 516420310 200800.0 965,32
25 MERKPOEL MAURICE UCCLE 10 1 613439 213805410 193600.0 964,53
26 DURAND ROGER HOUDENG 4 1 578624 900474410 190000.0 964,36
27 VANEENOO JULIEN WINGENE 23 1 624443 300237410 194800.0 963,65
28 HAEGDORENS RENE KOERSEL 6 1 667982 512079210 203500.0 961,13
29 LEEKENS – HERMANS AS 23 2 2 515602010 203500.0 961,08
30 NUYTS ANDRE HAM 3 1 666427 512863310 203400.0 960,27
31 DERWEDUWEN A + L + D ZINGEM 22 1 610031 424200110 193600.0 959,16
32 HENOT WILLY ORSMAAL 10 1 633274 201021510 200100.0 958,04
33 HENOT WILLY ORSMAAL 10 2 2 201003110 200101.0 958,03
34 RENIERS TONY LINTER 10 1 635032 201018710 200300.0 957,82
35 SCHEERS GERARD VRASENE 5 1 655888 418583810 202500.0 957,50
36 LEEKENS – HERMANS AS 23 3 3 515611710 203800.0 956,95
37 LEEKENS – HERMANS AS 23 4 4 515601210 203801.0 956,92
38 GOOSSENS-DRUART & FIL HYON 27 2 2 900325910 185100.0 956,65
39 VAN GEEL – KEMPEN GEEL 16 1 664496 600572110 203500.0 956,10
40 MERTENS WALTER MOL 2 1 672581 623619710 204400.0 955,36
41 STEENAERTS WILLY LUMMEN 2 1 655405 509611110 202700.0 954,01
42 PLAS ANTOON HAMONT 9 1 691976 510151310 210600.0 953,14
43 LEROY FRERES RACOUR 2 1 625457 0 0 195700.0 951,98
44 NAUTA HENDRIK ASSE 20 1 622234 209873610 195400.0 951,42
45 MUREZ – MARICHAL WADELINC 2 1 572180 0 0 190200.0 950,46
46 MERKPOEL MAURICE UCCLE 10 2 2 213808410 194700.0 948,13
47 DE SCHEPPER FRANS ROOSDAAL 2 1 611377 200227310 194600.0 946,40
48 MARTENS TONY LUMMEN 9 1 655477 516293910 203300.0 945,84
49 DEROUX CHRISTIAN MESVIN 5 1 565922 0 0 185900.0 944,78
50 VANDENBERGHE A & L RONQUIER 13 1 592266 0 0 192800.0 943,09
51 LIMBOURG ERIK BRUSSEGE 7 1 627888 213507110 200700.0 941,35
52 LIMBOURG ERIK BRUSSEGE 7 2 2 213506810 200701.0 941,34
53 GOOSSENS-DRUART & FIL HYON 27 3 3 900325810 190100.0 940,73
54 SLOTS DAISY LEDE 4 1 624450 422984410 200400.0 940,44
55 SENTE – CRETEN HERENT 13 2 2 0 0 201400.0 939,60
56 VAN ROMPAEY KARLO ST.TRUID 7 1 639754 502504510 202100.0 939,42
57 ROELS HERMAN HOFSTADE 10 1 624637 422803210 200500.0 939,29
58 RAMAUT JEAN JEMAPPES 5 1 566060 0 0 190300.0 938,73
59 DIRIKEN FRANCIS KORTESSE 9 1 648665 514364410 203200.0 937,38
60 SURINX – PLETSERS NIEUWERK 7 1 644622 515778210 202800.0 936,95
61 VANDERSTAPPEN JOS HAASRODE 4 1 627307 0 0 201000.0 936,28
62 SCHEIRE FRANCOISE WIERS 2 1 567783 902639910 190700.0 935,39
63 SENDEN DANNY HERK-DE- 6 1 648837 504164910 203400.0 934,91
64 LAURENT ANDRE LASNE 20 1 602081 0 0 194400.0 934,90
65 STAELENS GUY BEAUFAYS 4 1 626992 0 0 201100.0 934,40
66 MERKPOEL MAURICE UCCLE 10 3 3 213805110 195800.0 932,28
67 VANDENHEEDE F & J ZINGEM 25 1 2 410129010 195700.0 931,48
68 MEURYSSE JOHN OESELGEM 4 1 611849 307703910 195700.0 931,28
69 MALCORPS PAUL LANDEN 3 1 627549 0 0 201400.0 931,08
70 KITANO MASAO ZOUTLEEU 12 1 639560 0 0 202700.0 930,95
71 Hok BINNEMANS-V.D.WEY GEEL 8 1 668897 622789110 205900.0 930,32
72 GOOSSENS-DRUART & FIL HYON 27 4 4 900320510 190800.0 929,90
73 PLATTEAUX MARCEL PUURS 27 1 641945 614433610 203100.0 929,01
74 RANS STIJN & JEROEN WIJGMAAL 18 1 636621 0 0 202700.0 926,66
75 MELOTTE RENE HASSELT 3 1 653227 500155310 204500.0 926,55
76 DERMONNE ALAIN FROIDCHA 8 1 546131 0 0 185100.0 924,08
77 DE BUYST CHRISTIAN MONTIGNI 5 1 576444 0 0 192400.0 923,78
78 DAEMS ALFONS & DAVY WESTERLO 6 1 658626 624126610 205300.0 923,73
79 PRINCEN FRANS & GINO GRAZEN 5 1 642683 0 0 203600.0 923,40
80 VAN EYCKEN ROBERT ERPS-KWE 9 1 630593 0 0 202300.0 923,27
81 KEYNEN ROGER NIJLEN 5 1 659123 627190610 205400.0 923,14
82 WOUTERS – WOUTERS TREMELO 2 1 642901 0 0 203700.0 922,38
83 MUSCH FRANS LENNIK 11 1 611140 218522110 200300.0 921,78
84 POELMANS VALERE NIEUWERK 3 1 646481 500472610 204200.0 920,90
85 MENTEN TONY WELLEN 11 1 644533 513596710 204000.0 920,76
86 BASCOURT NICOLAS BRAINE-L 23 1 589923 0 0 194100.0 920,32
87 VAN ROMPAEY KARLO ST.TRUID 7 2 2 502505310 203700.0 917,86
88 RANS STIJN & JEROEN WIJGMAAL 18 2 2 0 0 203400.0 917,32
89 LAURENT ANDRE LASNE 20 2 2 0 0 195900.0 913,63
90 DENIS JEAN-CHARLES CORROY-L 16 2 2 0 0 200700.0 913,33
91 LEONARD THIERRY DONGELBE 4 1 616040 150513710 201500.0 912,65
92 LOIX JEAN-LOUIS BRUSTEM 12 1 637265 517501210 203900.0 911,67
93 HALLEUX FREDDY LIMAL 12 1 609462 0 0 200900.0 911,00
94 HENRY LEON NANDRIN 8 1 614004 104835710 201400.0 910,98
95 JORIS LUC & KATIA NIEUWERK 5 1 643618 504141710 204700.0 910,34
96 HONOREZ P & FILS GIVRY 5 1 563206 0 0 191900.0 909,85
97 WITTERS JAAK ZONHOVEN 6 1 660451 501472610 210700.0 908,46
98 DE COSTER NOE OBAIX 5 1 586359 909694510 194600.0 907,67
99 RAEMDONCK – RUYS HAMME 9 1 640466 412910110 204600.0 907,17
100 VAN PETEGHEM GERRIT ZEVENEKE 3 1 636806 413135810 204200.0 907,13
