Pau International 2014

etienne_meirlaen_1e_nat_pau_in_hand

Etienne Meirlaen – 1 si 2 National Pau , Belgia 2014 ;

Pau este unul dintre cele mai longevive concursuri din istoria columbofiliei . Si probabil si cel mai selectiv dintre toate zborurile internationale , deoarece fiecare columbofil este limitat de un numar de porumbei . Pana in urma cu cativa ani , numarul maxim admis era de 5 porumbei / crescator. Acum sunt admisi maxim 10 porumbei / crescator .

Pau 2014 , a adunat la linia de start un numar de 8.302 porumbei proveniti din : Belgia , Olanda , Germania , Franta si Luxembourg .

A fost o etapa dura , cu viteze medii putin peste 1000 mpm , vantul sufland destul de puternic din est , vant care a influentat in mare si rezultatele si a decis implicit si zonele primilor sositi .

* Top 75 International :

1 500644-27 LESSMEISTER LOTHAR    D-HUTSCHENHA   906537   1  21.0541     1053.28   1      
  2 500278-49 DECK SIEGFRIED        D-ZWEIBRUCKE   884329   1  20.4926     1047.25   2      
  3 601198-89 GRISLAIN JB           F-BRAY LES M   768311   1  19.1906     1018.84   3      
  4           VAN DER RHEE          N-ALBLASSERD  1021863   2  05.3328     1013.28   4      
  5 601019-07 CORBISEZ-GAROT        F-BULLY LES    826004   1  20.2200     1011.02   5      
  6 256070-87 MEIRLAEN ETIENNE      DEURLE         904759   1  21.4100     1009.78   6      
  7 500341-15 MARTIN HANS-ALBERT    D-VOELKLINGE   855785   1  20.5237     1009.64   7      
  8 256070-87 MEIRLAEN ETIENNE      DEURLE              2   1  21.4400     1006.41   8      
  9 601196-87 FAUQUEUX JL           F-LE TREPORT   760844   1  19.2300     1003.75   9      
 10 179542-92 COUWET THOMAS         OUDENBURG      912246   1  21.5400     1003.57  10      
 11 255801-12 HEBBERECHT CHRIS      EVERGEM        919322   1  22.0200     1002.53  11      
 12 301027-36 PLATTEEUW KURT & RAF  RUMBEKE        887186   1  21.3000     1002.47  12      
 13 204334-52 MARTENS CYRIEL        DEINZE         902233   1  21.5000      996.94  13      
 14 500352-26 LAUER+SOHNE           D-ALTHORNBAC   883017   1  21.3252      994.54  14      
 15 600880-62 THERY YVES            F-LESPESSES    831712   1  20.4300      992.50  15      
 16 600584-57 BARBIER JEAN-PIERRE   F-BELLANCOUR   773097   1  19.4400      992.42  16      
 17 601200-91 GARCHEL JM            F-PONT REMY    768924   1  19.4000      992.16  17      
 18 216743-45 VANDENABEELE MARCEL   RONSE          880002   1  21.3200      992.11  18      
 19 400923-22 VAN TUYL GERARD       N-HELLOUW     1032824   2  06.0604      992.08  19      
 20 601519-22 LENOIR JC             F-BOSSEVAL     819703   1  20.3200      991.18  20      
 21 600584-57 BARBIER JEAN-PIERRE   F-BELLANCOUR        2   1  19.4600      989.88  21      
 22 600880-62 THERY YVES            F-LESPESSES         2   1  20.4600      988.96  22      
 23 601022-10 REZENTHEL FRRES       F-MARCK        866178   1  21.2200      987.66  23      
 24 600442-12 PRUVOST MARC          F-CUINCHY      835222   1  20.5100      987.26  24      
 25           BONGERS-SPATH         D-BEXBACH      888828   1  21.4624      986.05  25      
 26 600417-84 BAVENCOFF ALAIN       F-PONT DE BR   832537   1  20.5000      985.25  26      
 27 600417-84 BAVENCOFF ALAIN       F-PONT DE BR        2   1  20.5000      985.25  27      
 28 600442-12 PRUVOST MARC          F-CUINCHY           2   1  20.5300      984.93  28      
 29 219472-58 VAN HOECKE LUC        OEDELEM        916950   1  22.1600      984.91  29      
 30 214699-38 VANNESTE ODIEL        RUMBEKE        882214   1  21.4100      984.61  30      
 31 600090-48 FLANDRIN GUY          F-HELFAUT      843773   1  21.0200      984.57  31      
 32 601549-52 VENAGUE ALCIDE        F-HELFAUT      843749   1  21.0200      984.54  32      
 33 281939-57 CHRISTIAENS DESMEDT   PAMEL          901225   1  22.0023      984.53  33      
 34 601594-00 AVOINE JC             F-VENDEGIES    818921   1  20.3700      984.28  34      
 35 260813-77 VANLERBERGHE JOHNNY   OOSTVLETEREN   877804   1  21.3700      984.09  35      
 36 601485-85 FOURNEZ PASCAL        F-AMES         830104   1  20.4900      983.54  36      
 37 400662-52 VANBERGEN-HENEGOUWEN  N-POELDYK     1026419   2  06.0840      983.47  37      
 38 183542-18 VANDENBROUCKE WILLY   BOEZINGE       877167   1  21.3700      983.37  38      
 39 600584-57 BARBIER JEAN-PIERRE   F-BELLANCOUR        3   1  19.5200      982.33  39      
 40 601248-42 POULIN DANIEL         F-VIVAISE      762257   1  19.4100      982.29  40      
 41 600556-29 CUVILLIEZ+FS          F-CONCHY/CAN   800535   1  20.2000      982.25  41      
 42 501233-34 PUMPE GEORG           D-HAMMINKELN  1068324   2  06.5300      981.92  42      
 43 500829-18 PUMPE HANS GEORG      D-HAMMINKELN  1068324   2  06.5300      981.92  43      
 44 261981-81 VAN SLEMBROUCK DIRK   LEISELE        881734   1  21.4300      981.89  44      
 45 600425-92 SAMIER HERVE          F-SENLIS PAR   824710   1  20.4500      981.80  45      
 46 177005-77 MESSIAEN LEON         GRAMMENE       898670   1  22.0100      981.08  46      
 47 601513-16 DUPAS GREGORY         F-LEWARDE      825881   1  20.4700      980.86  47      
 48 123460-76 GALLE-WYNANTS         VELDEGEM       906983   1  22.1000      980.52  48      
 49 601625-31 COLOMBIER DU TERNOIS  F-ST MICHEL    807643   1  20.2900      980.15  49      
 50 600561-34 LAURENT GERARD        F-ETALONDES    758538   1  19.3900      980.02  50      
 51 601022-10 REZENTHEL FRRES       F-MARCK             2   1  21.2900      979.84  51      
 52 500975-67 KOERS KARL-HEINZ      D-MANDELBACH   867540   1  21.3048      979.39  52      
 53 117790-32 AERENS DANIEL         DRONGEN        912655   1  22.1800      978.19  53      
 54 600506-76 PERNEL ROBERT         F-ETAPLES      813087   1  20.3700      977.27  54      
 55 600600-73 DEROLLEZ BERNARD      F-BLINGEL      811112   1  20.3500      977.24  55      
 56 600137-95 ODENT PHILIPPE        F-NIELLES LE   860427   1  21.2600      976.65  56      
 57 400616-06 VERSTRAATEN W         N-BOEKEL      1026216   2  06.1545      976.65  57      
 58 600556-29 CUVILLIEZ+FS          F-CONCHY/CAN        2   1  20.2500      976.26  58      
 59 601429-29 CHARLET SERGE         F-CALAIS       863881   1  21.3000      976.14  59      
 60 601343-40 DUMONT VINCENT        F-ARQUES       849306   1  21.1600      975.09  60      
 61 307669-82 VERLEIJE DAVY - AMBER DAMME          921428   1  22.3000      975.06  61      
 62 600560-33 LEDOUX GERARD         F-ROLLOT       734765   1  19.1840      974.92  62      
 63 243290-14 CASAERT-SENECHAL      RUSSEIGNIES    876152   1  21.4400      974.59  63      
 64 600913-95 OBIN REJANE           F-ERQUINGHEM   853328   1  21.2100      974.12  64      
 65 600171-32 DENEUX FRERES         F-L'HEURE      776130   1  20.0200      973.81  65      
 66 201580-14 DEBUSSCHERE LIONEL    HULSTE         885529   1  21.5500      973.11  66      
 67 600054-12 DUBOIS MICHEL         F-MAISNIL DO   834496   1  21.0300      972.61  67      
 68 600195-56 LOQUET MARCEL         F-AUCHY LES    809553   1  20.3800      971.85  68      
 69 601037-25 REINOZO FRRS          F-BOESCHEPE    863742   1  21.3400      971.59  69      
 70 600677-53 THULLIER S+M          F-VILLENEUVE   856030   1  21.2700      970.56  70      
 71 601617-23 THULLIER SEBASTIAN    F-VILLENEUVE   856030   1  21.2700      970.56  71      
 72 600659-35 SERRURIER ALAIN       F-SECLIN       844715   1  21.1600      969.82  72      
 73 501009-04 EMSER WOLFGANG        D-HOMBURG-SA   893410   1  22.0616      969.76  73      
 74 600761-40 SAGNIEZ FERNAND       F-BOURGHELLE   850194   1  21.2200      969.43  74      
 75 500267-38 SPANG RAINER+ARTHUR   D-VOLKLINGEN   859407   1  21.3409      966.55  75

temp_pau_2 wind_pau_2

 

* Mark Gilbert – 1 National Pau , Anglia 2014 !!! Femela castigatoare , a ajuns in Anglia a doua zi dimineata , la orele 5:19:27 , parcurgand distanta de 905 km cu o viteza medie de 909 mpm ;

 

77_mark-gilbert-1stopenbicc-pau- 77_1stopenbiccpauform-gilbert img367 nou-557 (1)

 

Impreuna cu Mark Gilbert , si “trupa de soc ” din Anglia – Portugalia 2013 ;

* Etienne Meirlaen – 1 & 2  National Pau Belgia !!!!! Porumbelul castigator , a ajuns acasa in prima zi , la orele 21:41:17 , parcurgand distanta de 904 km cu o viteza medie de 1009 mpm ;

etienne_meirlaen_broekstraat_61_st_m_latem-14

etienne_meirlaen_1e_nat_pau_in_hand etienne_meirlaen_1e_nat_pau_closeup etienne_meirlaen_1e_nat_pau_vleugel etienne_meirlaen_1e_nat_pau_oog 10-4284665_1degnat_pau 579687_10150933900429721_778559147_n

Marcel Nicolaescu , Etienne Meirlaen si Dinu Mihai impreuna cu “Cor” – 1 As Mare Fond Belgia KBDB 2008 – vizita Belgia 2008 ;

* Top 100 Pau – Belgia :

1 256070-87 MEIRLAEN ETIENNE      DEURLE   4  3  904759 428466510 21.41189   1009.42    1
   2 256070-87 MEIRLAEN ETIENNE      DEURLE   4  2       2 428464410 21.44479   1005.51    2
   3 179542-92 COUWET THOMAS         OUDENBU  2  1  912246 309846010 21.54082   1003.42    3
   4 301027-36 PLATTEEUW KURT & RAF  RUMBEKE  9  8  887186 311229012 21.30039   1002.40    4
   5 255801-12 HEBBERECHT CHRIS      EVERGEM  3  2  919322 417045409 22.02399   1001.81    5
   6 204334-52 MARTENS CYRIEL        DEINZE   4  2  902233 431273409 21.48211    998.76    6
   7 216743-45 VANDENABEELE MARCEL   RONSE    4  1  880002 420637211 21.32172    991.79    7
   8 219472-58 VAN HOECKE LUC        OEDELEM  3  1  916950 310358509 22.16102    984.73    8
   9 281939-57 CHRISTIAENS DESMEDT   PAMEL    2  1  901225 200641611 22.00230    984.53    9
  10 214699-38 VANNESTE ODIEL        RUMBEKE  2  1  882214 307884810 21.41230    984.19   10
  11 260813-77 VANLERBERGHE JOHNNY   OOSTVLE  4  1  877804 308872211 21.37218    983.68   11
  12 183542-18 VANDENBROUCKE WILLY   BOEZING  6  2  877167 309230211 21.37024    983.33   12
  13 261981-81 VAN SLEMBROUCK DIRK   LEISELE 10  1  881734 305333210 21.42548    981.98   13
  14 177005-77 MESSIAEN LEON         GRAMMEN  3  1  898670 426500410 22.00451    981.35   14
  15 123460-76 GALLE-WYNANTS         VELDEGE  5  2  906983 313741810 22.10438    979.75   15
  16 117790-32 AERENS DANIEL         DRONGEN  5  2  912655 428116011 22.18331    977.62   16
  17 307669-82 VERLEIJE DAVY - AMBER DAMME    4  2  921428 304507812 22.30432    974.31   17
  18 243290-14 CASAERT-SENECHAL      RUSSEIG  1  1  876152 903225612 21.44340    973.97   18
  19 201580-14 DEBUSSCHERE LIONEL    HULSTE   3  1  885529 317941809 21.54183    973.85   19
  20 148468-58 HOUFLIJN PATRICK      WORTEGE  2  2  888010 424081012 22.05015    965.20   20
  21 115574-47 CARTEUS GEORGES       RONSE    7  6  881334 415670807 21.59523    963.34   21
  22 301027-36 PLATTEEUW KURT & RAF  RUMBEKE  9  2       2 310089910 22.05589    963.30   22
  23 222872-63 VAN MOERBEKE STEFAAN  BRIELEN  8  2  874238 312202609 21.55126    960.48   23
  24 184882-00 VANOVERSTRAETEN EUGEE OVERYSE  2  1  906462 216862909 22.29255    959.80   24
  25 253250-80 ERREGAT LUC           MAARKED  1  1  885493 422747512 22.08160    959.09   25
  26 214241-65 PLATTEEUW D & D       ZILLEBE  4  2  873224 302231811 21.55310    959.04   26
  27 138346-24 DEKEYSER WILLY-JO-HAN KOEKELA  3  3  898943 307723811 22.22470    958.58   27
  28 226625-33 CRETEUR ALAIN         AMOUGIE  2  1  876087 426198412 21.59008    958.51   28
  29 151365-45 DEVLAMINCK ERIC       HULSTE   6  3  886518 300582511 22.10099    958.23   29
  30 254911-92 COUSAERT - WILLEMS    MAARKE-  2  1  887930 420448710 22.11410    958.18   30
  31 127681-29 LAMBRECHT CARINE      DADIZEL  4  1  876808 318725209 22.00221    957.87   31
  32 307125-23 LIPPENS KATI          IZEGEM   2  2  890293 308006210 22.14561    957.37   32
  33 304216-24 DEMARET GREGORY       HERQUEG  2  2  866830 906698209 21.52202    955.36   33
  34 170592-66 DE CEUNINCK-VANHOUCKE NIEUWPO  7  1  900487 300074811 22.28044    954.84   34
  35 256050-67 DE SMEYTER-RESTIAEN   MELDEN  11  4  884377 428169110 22.12094    953.86   35
  36 201580-14 DEBUSSCHERE LIONEL    HULSTE   3  3       2 317942309 22.14513    952.33   36
  37 272173-88 VAN VLIERBERGHE GUIDO BORNEM   3  3  926879 624239509 04.47420    951.62   37
  38 305561-11 DELEU PHILIPPE        HOUTHEM  3  1  869706 904811608 22.00280    950.01   38
  39 221412-58 REGNIER ANDRE         PRESGAU  4  1  830046 802430112 21.19435    948.92   39
  40 301949-85 DEPREZ OLIVIER        POPERIN  3  2  870345 306122008 22.10520    940.03   40
  41 241720-93 REGNIER GUY+MICHAEL   PESCHE   5  1  832754 800263212 21.32387    938.16   41
  42 191824-55 JOOSEN JOS            BRECHT   8  7  969106 628960811 05.59429    936.59   42
  43 151365-45 DEVLAMINCK ERIC       HULSTE   6  6       2 301232109 22.31389    936.48   43
  44 223514-26 SANTENS MARC&GERARD   OUDENAA  8  3  889819 402004608 22.36132    935.45   44
  45 186663-35 GROENSTEEN JEAN       MOUSCRO  5  1  869321 903799908 22.16540    932.85   45
  46 301949-85 DEPREZ OLIVIER        POPERIN  3  1       2 312284609 22.20310    930.34   46
  47 183542-18 VANDENBROUCKE WILLY   BOEZING  6  1       2 309232411 22.34214    923.96   47
  48 301949-85 DEPREZ OLIVIER        POPERIN  3  3       3 901249007 22.29470    921.21   48
  49 221630-82 WITTERS JAAK          ZONHOVE  2  1  955736 501472610 06.06270    917.70   49
  50 211297-31 MASURE THIERRY        HERINNE  5  3  867765 904052510 22.31432    916.60   50
  51 179256-00 DE SCHEPPER FRANS     ROOSDAA  2  1  899760 200224910 05.11410    911.90   51
  52 291929-56 WILLEMS-EIJERKAMP     EISDEN  10  1  966832 509682412 06.28330    909.06   52
  53 119031-12 VANDECASTEELE L.      OEKENE   2  2  885147 316771510 23.18061    908.78   53
  54 241975-57 GOEMINNE-VERHELLEN    FLOBECQ  1  1  883349 901738709 23.15514    906.93   54
  55 146046-61 DEWEERDT MEV E +ZN    KORTEMA 15  5  895282 311792110 05.17268    902.10   55
  56 214215-39 V.LOOY-V.NIEUWENHUYSE WETTERE  7  3  914772 429242010 05.39069    902.04   56
  57 130626-64 DENOO FRANS           ZEDELGE  2  2  908247 316877808 05.37370    896.93   57
  58 121539-95 V D ABEELE-DE GEEST   ADEGEM   7  4  923093 415487911 05.54120    896.90   58
  59 241720-93 REGNIER GUY+MICHAEL   PESCHE   5  5       2 800260912 22.18337    892.02   59
  60 251526-05 ANNO-DEBOUVER         NAZARET  2  1  899019 422359509 05.33041    891.82   60
  61 241720-93 REGNIER GUY+MICHAEL   PESCHE   5  3       3 800261312 22.21447    888.99   61
  62 185808-53 HEBBERECHT JOHAN      DRONGEN  1  1  912303 425901209 05.51160    888.95   62
  63 250096-30 VAN COPPENOLLE LUC    OUWEGEM  6  3  895924 430288109 05.37309    884.85   63
  64 181921-46 CALLEBERT IVAN        ZARREN   3  1  892422 316216111 05.34589    883.60   64
  65 302632-89 CLAESSENS-WYNDORPS    ST ANTO  2  1  960556 606342911 06.53309    882.45   65
  66 104133-52 VERDUYN A.            KOEKELA  3  2  901932 320045912 05.47090    882.39   66
  67 191824-55 JOOSEN JOS            BRECHT   8  1       2 632980111 07.05269    880.65   67
  68 114188-19 CROMBEZ LAURENT       NIEUWMU  9  1  922701 301768610 06.16030    877.88   68
  69 141051-13 NORMAN NICOLAS & FILI KNOKKE   6  2  932209 314836311 06.27030    877.74   69
  70 261337-19 BODDAERT W-M-J-F      OOSTKAM  5  1  914888 301854108 06.08422    876.58   70
  71 206451-35 SEYS GUIDO            LEFFING  5  5  907697 310940212 06.00339    876.52   71
  72 180751-40 BOGAERT DOMINIEK      RUDDERV  6  1  905065 304949211 05.57458    876.35   72
  73 209793-79 RAVELINGIEN MARTIN    TIEGEM   4  2  882644 318680909 05.33558    874.83   73
  74 215198-52 LEJEUNE SERGE         JOLLAIN  8  1  851484 905564709 23.09001    874.21   74
  75 188305-28 COENE FILIP           ZEVEKOT  1  1  903994 302104112 06.01590    871.75   75
  76 307443-50 MALFAIT AMBER-JOY     JABBEKE  2  2  911487 319681508 06.18189    865.35   76
  77 109666-56 DE BAENE HUBERT       BEERNEM 10  2  912173 301252809 06.19319    865.00   77
  78 178709-35 VERMANDER LIONEL      OEKENE   4  2  885361 317597611 05.48479    864.78   78
  79 172281-09 VERHELLEN-VAN AGTMAEL 'S GRAV  5  1  957444 628620411 07.13340    863.68   79
  80 260812-76 MVR.VANLERBERGHE I&J  ELVERDI  3  1  875186 305576010 05.41191    861.13   80
  81 100430-35 DE KETELAERE FREDDY   EKE      2  2  901466 422235011 06.12140    860.81   81
  82 170592-66 DE CEUNINCK-VANHOUCKE NIEUWPO  7  2       2 300012810 06.12483    859.40   82
  83 222810-01 VANDEMAELE WILFRIED   HEULE    3  1  880609 316197610 05.50421    858.54   83
  84 304924-53 VANACKER HUBERT       OOSTROZ  3  3  892274 300419711 06.05120    857.79   84
  85 115574-47 CARTEUS GEORGES       RONSE    7  1       2 415677107 05.53272    856.95   85
  86 306831-20 GRYSPEERDT-COPPENS    DEERLIJ  4  4  880432 316897411 05.53101    856.31   86
  87 213933-48 DHONDT BERNARD        MALONNE 15  6  880386 800303411 05.55140    854.55   87
  88 177443-30 DEPASSE-LARDENOYE     WAGNELE  7  4  882383 903172909 05.58170    853.96   88
  89 184845-60 FABRE EDDY            DIEST    4  4  947959 203941712 07.15211    853.75   89
  90 256070-87 MEIRLAEN ETIENNE      DEURLE   4  4       3 427839611 06.25299    853.15   90
  91 255707-15 VANOVERWAELE JOHAN    RONSE    2  2  878311 434634506 05.55110    852.58   91
  92 152466-79 PIERRE ROGER ET DAVID BOSSUT-  3  2  910810 151816610 06.33360    852.34   92
  93 216588-84 KEMPENEERS J+W        NIEUWER 10  1  939654 512529309 07.08010    851.89   93
  94 281772-84 HAUTIER ET+G          BAULERS  2  2  885951 152591211 06.07324    849.80   94
  95 215198-52 LEJEUNE SERGE         JOLLAIN  8  2       2 905564909 05.27061    849.70   95
  96 152565-81 RANS STIJN & JEROEN   WIJGMAA  3  3  928641 207329511 06.58504    848.97   96
  97 141051-13 NORMAN NICOLAS & FILI KNOKKE   6  4       2 300220412 07.03220    848.72   97
  98 306352-26 VAN GYSEGHEM A. & K.  SCHOONA  2  2  915368 422644110 06.44413    847.81   98
  99 215213-67 BASCOURT NICOLAS      BRAINE/  5  1  879678 911757708 06.02561    847.53   99
 100 101508-46 ADAM GERARD+MURIEL    SPRIMON  2  2  920070 101991311 06.50363    847.52  100

* Lothar Lessmeister – 1 International Pau 2014 = 1 National Pau Germania 2014 . Porumbelul castigator , a parcurs distanta de 906 km cu o viteza medie de 1053 mpm , ajungand acasa in prima zi la orele 21:05:41 ;

lessmeister_1.int_.pau2014_02 05286-12-1766_v_tamino pedigree_tamino_1e_internat_pau_2014

 

* Top 75 Pau – Germania :

1     5286 12 1766    Leßmeister Lothar     Hütschenhausen      906.535   20.06.2014   21:05:41     1053.274
   2     7608 12   23    Deck Eiserne-Team     Zweibrücken         884.328   20.06.2014   20:49:26     1047.244
   3     0145 12  218    Martin Hans-Albert    Voelklingen         855.784   20.06.2014   20:52:37     1009.636
   4     7505 12  544 W  Lauer u. Söhne        Althornbach         883.016   20.06.2014   21:32:52      994.537
   5   NL 12 01775653 W  Bongers+Späth         Bexbach             888.828   20.06.2014   21:46:24      986.053
   6     5532 11 1501    Pumpe-Posser SG       Hamminkeln         1068.322   21.06.2014   06:53:00      981.914
   7     8106 12   28 W  Koers Karl-Heinz      Mandelbachtal       867.539   20.06.2014   21:30:48      979.385
   8     1186 11   41 W  Emser Wolfgang        Homburg-Saar        893.409   20.06.2014   22:06:16      969.762
   9     8036 11  212    Spang + Rogmann       Völklingen          859.406   20.06.2014   21:34:09      966.548
  10     5286 12 1784    Leßmeister Lothar     Hütschenhausen      906.535   21.06.2014   04:47:27      930.734
  11     1485 12 1098 W  Morsnowski Bernd      Krefeld-Oppum      1032.691   21.06.2014   07:51:30      900.734
  12     8098 11 1064 W  Schmidt SGM           Bexbach             888.503   21.06.2014   05:14:19      898.098
  13     2543 10  686    Tulodetzki Manfred    Alsdorf             971.678   21.06.2014   06:49:30      895.969
  14     0709 12  471    Rutz u. Söhne SGM     Blieskastel         876.869   21.06.2014   05:11:42      888.689
  15   NL 12 01842964    Peters F. u. D.       Hückelhoven         993.173   21.06.2014   07:34:41      879.161
  16     4360 11   69 W  Eßer Herm.-Jos.+Fran  Erkelenz            997.595   21.06.2014   07:40:30      878.551
  17     6348 12  638    Freialdenhofen+Söhne  Aldenhoven          981.836   21.06.2014   07:28:35      873.844
  18     8871 08  535 W  Hirschmann Franz-Jos  Oestrich-Winkel     977.826   21.06.2014   07:24:02      873.813
  19     1012 12  156 W  Kanski Karl-Heinz     Eschweiler          971.645   21.06.2014   07:20:56      870.702
  20     1291 12  841 W  Alter Theo            Erftstadt-Erp       985.262   21.06.2014   07:37:36      869.912
  21     8036 10  451    Spang + Rogmann       Völklingen          859.406   21.06.2014   05:13:07      869.741
  22     9623 11 1595 W  Ihrig SG              Rüsselsheim 5       997.669   21.06.2014   07:59:40      864.032
  23     0830 11   87 W  Übachs Hermann-Josef  Waldfeucht          986.531   21.06.2014   07:55:30      857.480
  24     0709 12  491    Rutz u. Söhne SGM     Blieskastel         876.869   21.06.2014   05:52:05      853.747
  25     5286 12 1780    Leßmeister Lothar     Hütschenhausen      906.535   21.06.2014   06:33:48      848.180
  26     2171 11  360    Speen Herbert         Immerath(neu)       997.757   21.06.2014   08:25:12      845.413
  27     2543 12   83 W  Tulodetzki Manfred    Alsdorf             971.678   21.06.2014   07:54:30      845.305
  28     8177 12  105 W  Fleischmann Edwin     Zuelpich            980.193   21.06.2014   08:05:00      844.994
  29     4075 11 1423 W  Maginot Gerhard       Eppenbrunn          885.727   21.06.2014   06:13:25      844.823
  30     8228 11  429 W  Herbots + Heller      Zweibrücken         891.872   21.06.2014   06:26:04      840.543
  31     4900 12  895    Kipp und Söhne        Althornbach         882.441   21.06.2014   06:18:18      837.787
  32     7946 12  305    Schnepp Erwin         Niederwürzbach      875.095   21.06.2014   06:10:00      837.411
  33     0130 11   18    Plum K.-H.+K.J.       Frelenberg          977.578   21.06.2014   08:12:43      837.171
  34     7280 11  598 W  Groh Eric+Albert      Trulben             886.487   21.06.2014   06:30:43      831.822
  35     1012 11  886 W  Kanski Karl-Heinz     Eschweiler          971.645   21.06.2014   08:13:49      831.307
  36     1990 11   51    Roentgen u.Sohn SG    Übach-Palenberg     976.866   21.06.2014   08:21:08      830.574
  37     1265 10  905    Grün Rudolf           Wincheringen        870.095   21.06.2014   06:17:00      827.087
  38     8106 12   22    Koers Karl-Heinz      Mandelbachtal       867.539   21.06.2014   06:21:30      821.144
  39     5286 11  827    Leßmeister Lothar     Hütschenhausen      906.535   21.06.2014   07:10:03      820.357
  40     1186 11   46 W  Emser Wolfgang        Homburg-Saar        893.409   21.06.2014   06:55:22      819.366
  41     4900 12 1301 W  Grünholz+Dietrich     Kleinsteinhausen    887.781   21.06.2014   07:01:12      809.871
  42     0709 11  104    Rutz u. Söhne SGM     Blieskastel         876.869   21.06.2014   06:48:42      809.144
  43     0709 12  635 W  Thomann +Spitzbarth   Walsheim            872.062   21.06.2014   06:43:31      808.575
  44     0263 12 1592 W  Weis Jan              Quierschied         876.500   21.06.2014   06:51:46      806.521
  45     7505 12  550 W  Lauer u. Söhne        Althornbach         883.016   21.06.2014   07:02:03      804.900
  46     7280 12  545    Groh Eric+Albert      Trulben             886.487   21.06.2014   07:06:50      804.556
  47     2661 09   61    Elenz A.+T-Haag W. S  Trier               892.955   21.06.2014   07:19:50      800.976
  48     4900 12 1127 W  Kipp und Söhne        Althornbach         882.441   21.06.2014   07:06:56      800.812
  49     0709 12  439    Rutz u. Söhne SGM     Blieskastel         876.869   21.06.2014   07:01:47     20:53:12
  50     4900 12 1306 W  Grünholz+Dietrich     Kleinsteinhausen    887.781   21.06.2014   07:21:02     20:58:48
  51     4075 11 1427 W  Maginot Gerhard       Eppenbrunn          885.727   21.06.2014   07:18:37     20:58:57
  52     0583 12  426 W  Bayer Jürgen u.Mike   Spiesen             880.991   21.06.2014   07:14:06     21:00:22
  53     0709 12  465    Rutz u. Söhne SGM     Blieskastel         876.869   21.06.2014   07:09:33     21:00:58
  54     8106 12   91    Koers Karl-Heinz      Mandelbachtal       867.539   21.06.2014   07:04:33     21:07:38
  55     7946 11  703    Schnepp Erwin         Niederwürzbach      875.095   21.06.2014   07:17:30     21:11:08
  56     4900 12 1130 W  Kipp und Söhne        Althornbach         882.441   21.06.2014   07:28:43     21:13:10
  57   F  12 00490027 W  Baesel Derby          F-Volmnster         877.039   21.06.2014   07:24:45     21:15:57
  58     7505 11  201 W  Lauer u. Söhne        Althornbach         883.016   21.06.2014   07:32:56     21:16:40
  59     4900 12 1081 W  Kipp und Söhne        Althornbach         882.441   21.06.2014   07:33:03     21:17:30
  60     0709 12  643    Thomann +Spitzbarth   Walsheim            872.062   21.06.2014   07:22:42     21:20:07
  61      038 11  115 W  Görgen Martin         Nonnweiler          896.704   21.06.2014   07:56:00     21:22:37
  62     8036 10  443    Spang + Rogmann       Völklingen          859.406   21.06.2014   07:10:02     21:23:17
  63     4900 12  808    Kipp und Söhne        Althornbach         882.441   21.06.2014   07:39:01     21:23:28
  64     4900 11  946    Kipp und Söhne        Althornbach         882.441   21.06.2014   07:39:06     21:23:33
  65     5286 10  578    Leßmeister Lothar     Hütschenhausen      906.535   21.06.2014   08:12:42     21:27:02
  66     1351 11  124    Friedrich K.+M.       Merzig              865.235   21.06.2014   07:22:14     21:28:11
  67     8228 11  360    Herbots + Heller      Zweibrücken         891.872   21.06.2014   07:56:45     21:29:25
  68     8228 12  659    Herbots + Heller      Zweibrücken         891.872   21.06.2014   07:56:48     21:29:28
  69     8106 12    1 W  Koers Karl-Heinz      Mandelbachtal       867.539   21.06.2014   07:33:15     21:36:20
  70     5104 09  386 W  Bixler J.+ Heist      Pirmasens           893.292   21.06.2014   08:06:57     21:37:50
  71     0583 10  108 W  Bayer Jürgen u.Mike   Spiesen             880.991   21.06.2014   07:52:32     21:38:48
  72     7608 11  439 W  Deck Eiserne-Team     Zweibrücken         884.328   21.06.2014   07:59:56     21:42:01
  73     8228 12  606    Herbots + Heller      Zweibrücken         891.872   21.06.2014   08:10:43     21:43:23
  74     8036 09  970    Spang + Rogmann       Völklingen          859.406   21.06.2014   07:38:26     21:51:41
  75     7280 11  533    Groh Eric+Albert      Trulben             886.487   21.06.2014   08:13:06

* Ineke van der Rhee – 1 National Pau Olanda 2014 . Porumbelul castigator a ajuns acasa a doua zi la ora 5:33:28 , parcurgand distanta de 1005 km cu o viteza medie de 1011 mpm . 

van_der_rhee_a.m._1e_nat_pau vd_rhee_mainpict_2 vleugel_olivia van_der_rhee_a.m._1e_nat_pau_op_nest van_der_rhee_a.m._1e_nat_pau_pedigree_0

 

* Top 100 Pau – Olanda :

1  17381359  I. VAN DER RHEE         ALBLASSERDAM           1021863   05:33:28   1013,28
